We are excited to announce the MAPLL/TL 2026, an international workshop jointly organized by the Mental Architecture for Processing and Learning of Language (MAPLL) and the technical group of Thoughts and Language (TL). The dates and the venue of the workshop is as follows:
- Dates: June 20 (Sat) and 21 (Sun), 2026
- Venue: Hokkaido University, Faculty of Health Sciences, N12-W5, Kitaku, Sapporo 060-0812, JAPAN
- Between 9:00 and 10:00, please enter from Entrance ①
For other times, please enter from Entrance ②, signing up atthe security office
Keynote speaker:
-
Jesse Snedeker (Harvard University)
https://psychology.fas.harvard.edu/people/jesse-snedeker
Program
(See also the TL website.)
| Sat, Jun 20 | |||
| 10:00-10:10 | Opening Address ( 10 min. ) | ||
| (1) | 10:10-10:40 | The Effects of Syntax Frequency Differences in Picture-Descriptive Speaking Tasks on L2 Relative Clause Comprehension
-- Evidence from a self-paced reading experiment -- |
Ayako Hirano (KSU), Hirokazu Yokokawa (Kobe Univ.) |
| (2) | 10:40-11:10 | The Impact of Comprehension Quality on L2 Story Retelling
-- A Correlational Analysis of Comprehension Levels and Utterance Measures -- |
Hirokazu Yokokawa (Kobe Univ.), Ren Higuchi (Sand Seiryo High School) |
| 11:10-11:20 | Break ( 10 min. ) | ||
| (3) | 11:20-11:50 | Reading span in a Maze: A pilot study | Seinosuke Tomishima, Kentaro Nakatani (Konan U), Shotaro Noda (Hiroo Gakuen) |
| (4) | 11:50-12:20 | A Japanese Implementation of the A-Maze Task: Method and Validation | Shotaro Noda (Hiroo Gakuen), Kentaro Nakatani (Konan U) |
| 12:20-13:50 | Lunch ( 90 min. ) | ||
| (5) | 13:50-14:20 | When time comes and goes: A field-based psycholinguistic experiment in Truku Seediq | Aymeric Collart (NTNU) |
| (6) | 14:20-14:50 | Dissociating Semantic Coercion and Structural Priming: Evidence from Japanese Sentence Production | Mikihiro Tanaka (Ritsumeikan U) |
| 14:50-15:00 | Break ( 10 min. ) | ||
| (7) | 15:00-15:30 | From Word Order to Case Markers
-- Cue Reorganization in Chinese Children Learning Japanese -- |
Zhao Akiko Zhao, Hiromu Sakai (Waseda Univ) |
| (8) | 15:30-16:00 | Influence of perceived phonological (dis)similarity on learning of English /l/ and /r/ for Japanese Learners | Fumio Ozawa, Manabu Arai, Yumiko Mizusawa (Seijo Univ.) |
| (9) | 16:00-16:30 | Japanese EFL Learners’ Comprehension of the Relative Adverb Where | Hinata Ikemoto, Kentaro Nakatani (Konan U) |
| Sun, Jun 21 AM | |||
| (10) | 10:00-10:30 | Predictive Processing in Japanese Learners of L2 English: An ERP Investigation | Yuhui Huang (Harvard), Atsushi Miura (Waseda), Jesse Snedeker (Harvard), Shiro Ojima (Waseda) |
| (11) | 10:30-11:00 | Effects of Extensive L2 Exposure on L1 and L2 Lexical Processing in Japanese Children
-- An ERP study -- |
Atsushi Miura, Tomomi Mizuochi-Endo, Shiro Ojima (Waseda Univ.) |
| 11:00-11:10 | Break ( 10 min. ) | ||
| (12) | 11:10-12:10 | [Keynote Address]
Studying the development of predictive language comprehension using a naturalistic EEG paradigm |
Jesse Snedeker (Harvard Univ.) |
| 12:10-13:40 | Lunch ( 90 min. ) | ||
| (13) | 13:40-14:10 | Switching meanings and forms: An ERP study on multilingual language processing in Mandarin-English bilingual children | Yuhui Huang (Harvard), Anthony Yacovone (BU), Jesse Snedeker (Harvard) |
| (14) | 14:10-14:40 | Linguistic function of Broca’s area revealed by working memory activity recorded by MEG | Mana Tanifuji (WU), Jihyun Park, Miura, Atsushi (Waseda Univ.), Shinji Nishimoto (Osaka Univ.), Hiromu Sakai (Waseda Univ.) |
| (15) | 14:40-15:10 | Neural Mechanisms for Language Switching in Japanese-Chinese Bilinguals
-- An MEG Study -- |
Jihyun Park, Mana Tanifuji (Waseda Univ.), Shiji Nishimoto (Osaka Univ.), Hiromu Sakai (Waseda Univ.) |
| 15:10-15:20 | Closing Address ( 10 min. ) | ||
Call for papers: (closed)
We welcome abstracts dealing with various issues in psycholinguistics. See the following website for submission details: